Description
Specifications:
1.Part Name: Oil Pressure Sensor
2.P/N: 3967251
3.Suitable for Cummins Parts
4.MOQ: 2C
5.100% new and good quality.
Advantages:
1.Competitive price.
2.High quality guaranteed: one year. (OEM & ODM)
3.Specializing in engine parts for more than 20 years.
4.OEM or brand package as your require.
5.Save your time, save your Money.
6.One stop solution for the engine parts.
Main Products:
Supply XCMG Parts,Caterpillar Parts,Perkins Parts,Weichai Deutz Parts,Doosan Parts,John Deere Parts,Kobelco Parts,SDLG Parts,Yuchai Parts,Shantui Parts,some can be equipped with famous brands like Doosan, Sany, KOMATSU, HITACHI, KOBELCO, LIUGONG,XCMG, Deutz, etc.
We also supply the following products: | ||||
No. | Part number | No. | Part number | |
1 | 3967251 | 46 | 20898038 | |
2 | 31E5-40500 | 47 | 2168684 | |
3 | 8-12146830-00 | 48 | 2168684 | |
4 | 194-6724 | 49 | 1830669 | |
5 | 18590-75F0-0 | 50 | 499000-7341 | |
6 | 26335-00Z60 | 51 | 14528950 | |
7 | SK130 | 52 | 296-8060 | |
8 | 180220-0140 | 53 | 6261-81-2700 | |
9 | 21302639 | 54 | 7861-93-1420 | |
10 | 238-0118 | 55 | 22U-06-22360 | |
11 | 110-39617 | 56 | 843888 | |
12 | 281002214 | 57 | 453-5523-02 | |
13 | 274-6718 | 58 | 265-9033 | |
14 | 320-3060 | 59 | 344-9390 | |
15 | 274-6793 | 60 | 17202021 | |
16 | 274-6720 | 61 | 165-5183 | |
17 | 9745876 | 62 | 1918304 | |
18 | 8-971372-1 | 63 | 1918303 | |
19 | 8973121081 | 64 | 266-1467 | |
20 | 4780941 | 65 | 266-1477 | |
21 | 17252661 | 66 | 266-1478 | |
22 | 21634021 | 67 | VH894101590A | |
23 | 15047338 | 68 | A10-6580-057C | |
24 | 8-98027456-0 | 69 | 2399957 | |
25 | 421-43-22942 | 70 | 423-66434-01 | |
26 | 1961665 | 71 | 3116342 | |
27 | VOE21391697 | 72 | 3203064 | |
28 | VOE17215336 | 73 | 2968060 | |
29 | 349-1178 | 74 | 2393278 | |
30 | 4893924 | 75 | 319-6419 | |
31 | 3971106 | 76 | 145-7028 | |
32 | 183-8597 | 77 | 161-9926 | |
33 | 122-8862 | 78 | 11039575 | |
34 | 11039662 | 79 | 1655970 | |
35 | 6040 | 80 | VEO11039249 | |
36 | 5545 | 81 | 266-1475 | |
37 | 4535 | 82 | 3762030E | |
38 | 4383933 | 83 | 8-28139775-0 | |
39 | YNJR-30A3-F-Y | 84 | 332-C9990 | |
40 | 183-4584 | 85 | 917-449 | |
41 | 1845536C91 | 86 | 10000-50865 | |
42 | 6674315 | 87 | YS52S0010P1 | |
43 | 7861-93-1421 | 88 | 4921493 | |
44 | 20450693 | 89 | 1624361 | |
45 | 154755 |
Reviews
There are no reviews yet.